Diameter of tube (mm) | |||||||
---|---|---|---|---|---|---|---|
Volume | 19 | 22 | 25 | 28 | 30 | 35 | 40 |
15 ml | 80 | ||||||
20 ml | 100 | ||||||
25 ml | 115 | 95 | |||||
30 ml | 110 | 90 | |||||
40 ml | 115 | ||||||
50 ml | 135 | 115 | 100 | ||||
60 ml | 160 | 130 | 120 | ||||
75 ml | 170 | 150 | 135 | 110 | |||
80 ml | 170 | 150 | 120 | ||||
85 ml | 175 | 155 | 125 | ||||
100 ml | 185 | 140 | |||||
125 ml | 170 | 135 | |||||
150 ml | 195 | 160 | |||||
190 ml | 195 | ||||||
200 ml | 205 | ||||||
Min length | 70 | 90 | 90 | 100 | 100 | 120 | 125 |
Max length | 145 | 150 | 160 | 175 | 185 | 205 | 205 |
The table above capacity range of tubes
aluminum was developed based on
DIN 55 542.
Type of curling | Z [mm] |
---|---|
single | 10 - 15 |
double | 15 - 20 |
saddle | 25 - 30 |